See ingredients and nutritional information in the following link.
Potatoes, sunflower oil and salt.
Average value per 100g | ||
---|---|---|
Energy | 591 Kcal | 2454 Kj |
Protein | 5,0 g | |
Carbohydrates | 44 g | |
Sugars | 0 g | |
Starch | 44 g | |
Fat | 43 g | |
Saturated | 5,3 g | |
Monounsaturated | 15 g | |
Polyunsaturated | 23 g | |
Fiber | 3,8 g | |
Salt | 0,4 g |
Does not contain gluten, traces of peanuts, or any other nuts. Does not contain lactose or egg products.