Marcona almonds, sunflower oil and salt (1%).
Average value per 100g | ||
---|---|---|
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Calories | 643 | |
Total Fat | 536 | |
% CDO/PDV* | ||
Fat | 61 g | 93% |
Saturated | 4 g | 18% |
Trans | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 393 mg | 16% |
Total Carbohydrate | 18 g | 6% |
Dietary Fiber | 11 g | 43% |
Sugars | 7 g | |
Protein | 21 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 29% | |
Iron | 29% |
Does not contain lactose or egg products. May contain traces of peanuts or other nuts.