Shelled walnuts.
Average value per 100g | ||
---|---|---|
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Calories | 654 | |
Total Fat | 546 | |
% CDO/PDV* | ||
Fat | 65 g | 100% |
Saturated | 6 g | 31% |
Trans | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 2 mg | 0% |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 7 g | 27% |
Sugars | 3 g | |
Protein | 15 g | |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 10% | |
Iron | 16% |
May contain traces of peanuts or other nuts. Does not contain lactose or egg products.