See ingredients and nutritional information in the following link.
Pistachios and salt.
Average value per 100g | ||
---|---|---|
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Calories | 568 | |
Total Fat | 385 | |
% CDO/PDV* | ||
Fat | 46 g | 71% |
Saturated | 6 g | 28% |
Trans | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 405 mg | 17% |
Total Carbohydrate | 27 g | 9% |
Dietary Fiber | 10 g | 41% |
Sugars | 8 g | |
Protein | 21 g | |
Vitamin A | 5% | |
Vitamin C | 4% | |
Calcium | 11% | |
Iron | 23% |
May contain traces of peanuts or other nuts. Does not contain lactose or egg products.